Saturday, May 25, 2013
 
Home
About Us
Daily Commentary
Calendar
LDP
Real Time Quotes
USDA Reports
Feedback
Discount Schedule
Admin Login
My Account
Job Opportunities
  
Options for @W3N

Commodity    Show All Strike Prices
@W3N: WHEAT July 2013 Call 1000   CALLS (CBOT) as of 05/25/2013 11:13:02 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 1000   597'4s   -5'6         603'2  5/24/2013 02:05:00
 6000   97'7s   -5'6         103'5  5/24/2013 02:05:00
 6200   78'5s   -5'5         84'2  5/24/2013 02:05:00
 6400   60'1s   -5'4         65'5  5/24/2013 02:05:00
 6500   51'5s   -5'2         56'7  5/24/2013 02:05:00
 6550   47'4s   -5'1         52'5  5/24/2013 02:05:00
 6650   39'7s   -4'7         44'6  5/24/2013 02:05:00
 6700   36'2s   -4'6         41'0  5/24/2013 02:05:00
 6750   32'7s   -4'4         37'3  5/24/2013 02:05:00
 6800   29'6s   -4'1   29'4   31'4   29'0   33'7  5/24/2013 02:05:00
 6850   26'6s   -4'0         30'6  5/24/2013 02:05:00
 6900   23'7s   -3'6   23'4   23'4   23'4   27'5  5/24/2013 02:05:00
 6950   21'2s   -3'4   20'7   21'5   20'7   24'6  5/24/2013 02:05:00
 7000   18'7s   -3'2   21'0   21'0   18'4   22'1  5/24/2013 02:05:00
 7050   16'6s   -3'0         19'6  5/24/2013 02:05:00
 7100   14'6s   -2'7   14'5   15'0   14'4   17'5  5/24/2013 02:05:00
 7150   13'0s   -2'5   12'7   12'7   12'7   15'5  5/24/2013 02:05:00
 7200   11'3s   -2'4   11'6   11'6   11'2   13'7  5/24/2013 02:05:00
 7250   10'0s   -2'1   10'2   10'2   10'2   12'1  5/24/2013 02:05:00
 7300   8'6s   -2'0   11'0   11'0   8'2   10'6  5/24/2013 02:05:00
 7350   7'5s   -1'6         9'3  5/24/2013 02:05:00
 7400   6'6s   -1'3   8'0   8'4   6'5   8'1  5/24/2013 02:05:00
 7450   5'7s   -1'2   6'0   6'0   5'6   7'1  5/24/2013 02:05:00
 7500   5'1s   -1'0   5'4   5'4   5'0   6'1  5/24/2013 02:05:00
 7550   4'4s   -0'7   4'4   4'6   4'4   5'3  5/24/2013 02:05:00
 7600   3'7s   -0'7   4'1   4'1   4'0   4'6  5/24/2013 02:05:00
 7650   3'3s   -0'6   3'4   3'4   3'4   4'1  5/24/2013 02:05:00
 7700   2'7s   -0'5   2'7   3'0   2'7   3'4  5/24/2013 02:05:00
 7750   2'3s   -0'6   2'5   2'5   2'5   3'1  5/24/2013 02:05:00
 7800   2'0s   -0'6   2'4   2'7   2'1   2'6  5/24/2013 02:05:00
 7850   1'6s   -0'5         2'3  5/24/2013 02:05:00
 7900   1'4s   -0'4         2'0  5/24/2013 02:05:00
 7950   1'2s   -0'4   1'4   1'4   1'4   1'6  5/24/2013 02:05:00
 8000   1'1s   -0'3   1'3   1'3   1'3   1'4  5/24/2013 02:05:00
 8050   1'0s   -0'2   1'2   1'2   1'2   1'2  5/24/2013 02:05:00
 8100   0'7s   -0'2         1'1  5/24/2013 02:05:00
 8150   0'6s   -0'2         1'0  5/24/2013 02:05:00
 8200   0'5s   -0'2   0'7   0'7   0'7   0'7  5/24/2013 02:05:00
 8250   0'5s   -0'1         0'6  5/24/2013 02:05:00
 8300   0'4s   -0'1         0'5  5/24/2013 02:05:00
 8350   0'3s   -0'1         0'4  5/24/2013 02:05:00
 8400   0'3s   -0'1         0'4  5/24/2013 02:05:00
 8450   0'3s   0'0         0'3  5/24/2013 02:05:00
 8500   0'2s   -0'1         0'3  5/24/2013 02:05:00
 8550   0'2s   0'0         0'2  5/24/2013 02:05:00
 8600   0'1s   -0'1         0'2  5/24/2013 02:05:00
 8650   0'1s   0'0         0'1  5/24/2013 02:05:00
 8700   0'1s   0'0         0'1  5/24/2013 02:05:00
 8750   0'1s   0'0         0'1  5/24/2013 02:05:00
 8800   0'1s   0'0         0'1  5/24/2013 02:05:00
 8900   0'1s   0'0         0'1  5/24/2013 02:05:00
 9000   0'1s   0'0   0'1   0'1   0'1   0'1  5/24/2013 02:05:00
 9050   0'1s   0'0         0'1  5/24/2013 02:05:00
 9100   0'1s   0'0         0'1  5/24/2013 02:05:00
 9200   0'1s   0'0         0'1  5/24/2013 02:05:00
 9300   0'1s   0'0         0'1  5/24/2013 02:05:00
 9400   0'1s   0'0         0'1  5/24/2013 02:05:00
 9500   0'1s   0'0         0'1  5/24/2013 02:05:00
 9600   0'1s   0'0         0'1  5/24/2013 02:05:00
 9700   0'1s   0'0         0'1  5/24/2013 02:05:00
 9800   0'1s   0'0         0'1  5/24/2013 02:05:00
 9900   0'1s   0'0         0'1  5/24/2013 02:05:00
 10000   0'1s   0'0         0'1  5/24/2013 02:05:00
 10100   0'1s   0'0         0'1  5/24/2013 02:05:00
 10200   0'1s   0'0         0'1  5/24/2013 02:05:00
 10300   0'1s   0'0         0'1  5/24/2013 02:05:00
 10400   0'1s   0'0         0'1  5/24/2013 02:05:00
 10500   0'1s   0'0         0'1  5/24/2013 02:05:00
 10600   0'1s   0'0         0'1  5/24/2013 02:05:00
 10700   0'1s   0'0         0'1  5/24/2013 02:05:00
 10800   0'1s   0'0         0'1  5/24/2013 02:05:00
 10900   0'1s   0'0         0'1  5/24/2013 02:05:00
 11000   0'1s   0'0         0'1  5/24/2013 02:05:00
 11200   0'1s   0'0         0'1  5/24/2013 02:05:00
 11300   0'1s   0'0         0'1  5/24/2013 02:05:00
 11400   0'1s   0'0         0'1  5/24/2013 02:05:00
 11500   0'1s   0'0         0'1  5/24/2013 02:05:00
 11600   0'1s   0'0         0'1  5/24/2013 02:05:00
 11800   0'1s   0'0         0'1  5/24/2013 02:05:00
 12000   0'1s   0'0         0'1  5/24/2013 02:05:00
 12200   0'1s   0'0         0'1  5/24/2013 02:05:00
 12500   0'1s   0'0         0'1  5/24/2013 02:05:00
 13000   0'1s   0'0         0'1  5/24/2013 02:05:00
 13300   0'1s   0'0         0'1  5/24/2013 02:05:00
 13400   0'1s   0'0         0'1  5/24/2013 02:05:00
 13500   0'1s   0'0         0'1  5/24/2013 02:05:00

@W3N: WHEAT July 2013 Call 1000   PUTS (CBOT) as of 05/25/2013 11:13:02 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 4000   0'1s   0'0         0'1  5/24/2013 02:05:00
 4500   0'1s   0'0         0'1  5/24/2013 02:05:00
 4800   0'1s   0'0         0'1  5/24/2013 02:05:00
 5000   0'1s   0'0         0'1  5/24/2013 02:05:00
 5200   0'1s   0'0         0'1  5/24/2013 02:05:00
 5300   0'1s   0'0         0'1  5/24/2013 02:05:00
 5400   0'1s   0'0         0'1  5/24/2013 02:05:00
 5450   0'1s   0'0         0'1  5/24/2013 02:05:00
 5500   0'1s   0'0         0'1  5/24/2013 02:05:00
 5600   0'1s   0'0         0'1  5/24/2013 02:05:00
 5650   0'1s   0'0         0'1  5/24/2013 02:05:00
 5700   0'1s   0'0         0'1  5/24/2013 02:05:00
 5800   0'1s   0'0         0'1  5/24/2013 02:05:00
 5900   0'2s   0'1         0'1  5/24/2013 02:05:00
 5950   0'2s   0'0         0'2  5/24/2013 02:05:00
 6000   0'3s   0'0         0'3  5/24/2013 02:05:00
 6100   0'5s   0'0         0'5  5/24/2013 02:05:00
 6150   0'7s   0'1         0'6  5/24/2013 02:05:00
 6200   1'1s   0'1         1'0  5/24/2013 02:05:00
 6250   1'3s   0'1         1'2  5/24/2013 02:05:00
 6300   1'6s   0'2         1'4  5/24/2013 02:05:00
 6350   2'1s   0'2         1'7  5/24/2013 02:05:00
 6400   2'5s   0'2   2'4   2'5   2'3   2'3  5/24/2013 02:05:00
 6450   3'3s   0'3   3'4   3'4   3'4   3'0  5/24/2013 02:05:00
 6500   4'1s   0'4   3'2   4'1   3'2   3'5  5/24/2013 02:05:00
 6550   5'0s   0'5   4'5   4'6   4'5   4'3  5/24/2013 02:05:00
 6600   6'1s   0'6   5'4   6'0   5'4   5'3  5/24/2013 02:05:00
 6650   7'3s   0'7   7'3   7'3   6'6   6'4  5/24/2013 02:05:00
 6700   8'6s   1'0   8'5   8'7   8'5   7'6  5/24/2013 02:05:00
 6750   10'3s   1'2   10'0   10'4   10'0   9'1  5/24/2013 02:05:00
 6800   12'2s   1'5   9'4   12'1   9'4   10'5  5/24/2013 02:05:00
 6850   14'2s   1'6         12'4  5/24/2013 02:05:00
 6900   16'3s   2'0   16'2   16'2   16'2   14'3  5/24/2013 02:05:00
 6950   18'6s   2'2         16'4  5/24/2013 02:05:00
 7000   21'3s   2'4   18'0   21'3   18'0   18'7  5/24/2013 02:05:00
 7050   24'2s   2'6   22'0   24'3   22'0   21'4  5/24/2013 02:05:00
 7100   27'2s   2'7   27'1   27'4   27'1   24'3  5/24/2013 02:05:00
 7150   30'4s   3'1         27'3  5/24/2013 02:05:00
 7200   33'7s   3'2   33'0   33'0   33'0   30'5  5/24/2013 02:05:00
 7250   37'4s   3'5         33'7  5/24/2013 02:05:00
 7300   41'2s   3'6         37'4  5/24/2013 02:05:00
 7350   45'1s   4'0   44'0   44'0   44'0   41'1  5/24/2013 02:05:00
 7400   49'2s   4'3         44'7  5/24/2013 02:05:00
 7450   53'3s   4'4         48'7  5/24/2013 02:05:00
 7500   57'5s   4'6   58'0   58'0   58'0   52'7  5/24/2013 02:05:00
 7550   62'0s   4'7         57'1  5/24/2013 02:05:00
 7600   66'3s   4'7         61'4  5/24/2013 02:05:00
 7650   70'7s   5'0         65'7  5/24/2013 02:05:00
 7700   75'3s   5'1         70'2  5/24/2013 02:05:00
 7750   79'7s   5'0         74'7  5/24/2013 02:05:00
 7800   84'4s   5'0         79'4  5/24/2013 02:05:00
 7900   94'0s   5'2   92'2   92'2   92'2   88'6  5/24/2013 02:05:00
 8000   103'5s   5'4         98'1  5/24/2013 02:05:00
 8050   108'3s   5'3         103'0  5/24/2013 02:05:00
 8100   113'2s   5'4         107'6  5/24/2013 02:05:00
 8200   123'0s   5'4         117'4  5/24/2013 02:05:00
 8250   128'0s   5'5         122'3  5/24/2013 02:05:00
 8300   132'7s   5'5         127'2  5/24/2013 02:05:00
 8400   142'6s   5'5         137'1  5/24/2013 02:05:00
 8500   152'5s   5'5         147'0  5/24/2013 02:05:00
 8600   162'5s   5'6         156'7  5/24/2013 02:05:00
 8700   172'4s   5'6         166'6  5/24/2013 02:05:00
 8800   182'4s   5'6         176'6  5/24/2013 02:05:00
 8900   192'4s   5'6         186'6  5/24/2013 02:05:00
 9000   202'4s   5'6         196'6  5/24/2013 02:05:00
 9100   212'4s   5'6         206'6  5/24/2013 02:05:00
 9200   222'4s   5'6         216'6  5/24/2013 02:05:00
 9300   232'4s   5'6         226'6  5/24/2013 02:05:00
 9500   252'4s   5'6         246'6  5/24/2013 02:05:00
 9700   272'4s   5'6         266'6  5/24/2013 02:05:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN